24-hour TSP Monitoring Results                          
Station AM4                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Dec-10 11:15 02-Dec-10 11:15 Sunny 2.9051 3.1543 18314.85 18338.85 24.00 1.14 1.14 1.14 152 211 260 Construction work in progress 9315 0732
07-Dec-10 11:15 08-Dec-10 11:15 Sunny 2.8701 3.0701 18341.85 18365.85 24.00 1.14 1.14 1.14 122 211 260 Construction work in progress 9315 0737
13-Dec-10 15:15 14-Dec-10 15:15 Sunny 2.8664 3.0445 18368.85 18392.85 24.00 1.14 1.14 1.14 108 211 260 Construction work in progress 9315 0741
18-Dec-10 11:06 19-Dec-10 11:06 Sunny 2.8701 3.0678 18395.85 18419.85 24.00 1.14 1.14 1.14 120 211 260 Construction work in progress 9315 0762
24-Dec-10 12:12 25-Dec-10 12:12 Sunny 2.8798 3.0874 18422.85 18446.85 24.00 1.14 1.14 1.14 126 211 260 Construction work in progress 9315 0765
30-Dec-10 11:25 31-Dec-10 11:25 Sunny 2.9000 3.0861 18449.85 18476.85 27.00 1.14 1.14 1.14 101 211 260 Construction work in progress 9315 0769
                        Min. 101          
                        Max. 152          
                        Average 122